BrassMeIn Home >
Tech Help
Electrical / Electronic Resistor Color Code
| COLOR |
1st DIGIT |
2nd DIGIT |
3rd DIGIT |
MULTIPLIER |
TOLORANCE |
| BLACK | 0 | 0 | 0 | 1 | - |
| BROWN | 1 | 1 | 1 | 10 | - |
| RED | 2 | 2 | 2 | 100 | - |
| ORANGE | 3 | 3 | 3 | 1,000 | - |
| YELLOW | 4 | 4 | 4 | 10,000 | - |
| GREEN | 5 | 5 | 5 | 100,000 | - |
| BLUE | 6 | 6 | 6 | 1,000,000 | - |
| VIOLET | 7 | 7 | 7 | 10,000,000 | - |
| GRAY | 8 | 8 | 8 | 100,000,000 | - |
| WHITE | 9 | 9 | 9 | 1,000,000,000 | - |
| GOLD | - | - | - | .1 | +/- 5% |
| SILVER | - | - | - | .01 | +/- 10% |
| NO COLOR | - | - | - | - | +/- 20% |
Resistors are used in electrical and electronic circuits to regulate the flow of electrical current. The resistance value of resistors in ohms can be determined by the standard color code.